Sponsorship Rate Calculator
Automotive & Mechanics sponsorship rates
What 245 Automotive & Mechanics YouTube channels can charge for a sponsored pre-roll mention, estimated from each channel's recent uploads. The median pre-roll mention here is $1,776.00. The 60-second integration and dedicated-video rates for every channel are in the app.
Typical rates by channel size
Median of our estimates for the Automotive & Mechanics channels we have rated, not observed deal prices. Shown only where ten or more channels stand behind the number.
| Channel size | Pre-roll mention | 60s integration | Dedicated video |
|---|---|---|---|
| 1M+ subscribers (45) | $4,257.00 | ||
| 100k to 1M subscribers (157) | $1,923.00 | ||
| 10k to 100k subscribers (197) | $1,629.00 | ||
| 1k to 10k subscribers (199) | $1,620.00 |
Unlock the 60-second and dedicated-video benchmarks → 7 days free, no card required.
| # | Channel | Pre-roll mention | 60s integration | Dedicated video | Unlock |
|---|---|---|---|---|---|
| 241 | gsn_garage 18K subscribers | $124.00 | Unlock rates | ||
| 242 | Paul Rozeboom 13K subscribers | $190.00 | Unlock rates | ||
| 243 | Jazza Truxx 10K subscribers | $385.00 | Unlock rates | ||
| 244 | Planet Of Dreams 6K subscribers | $399.00 | Unlock rates | ||
| 245 | Oversteer 5K subscribers | $64.00 | Unlock rates |
For brands and agencies
Find, vet and price YouTube creators.
Search any niche on real channel data, see every sponsor with the video that proves it, and get rate bands before you negotiate.
7 days free. No card required.
Are you a creator? Connect your channel